ELECTION
OPPOSE – CALL TO ACTION
OPPOSE: HB1657 – Voter List Maintenance Timing
STATUS: This bill will be voted on in the House Privileges and Elections Committee TODAY, 1/31 at 9am in House Committee Room C – 206.
Requires certain list maintenance programs that remove ineligible voters to be completed 90 days before any primary or general election, extending the current requirement that certain list maintenance programs (like address updates at large scale) cannot be completed within 90 days before a general election. Because Virginia has frequent elections, this bill proposes changes that would impede voter list accuracy.
- To see bill text and info: Click HERE
OPPOSE: HB2002 – Voter Registration Cancellation Data Sources
STATUS: This bill will be voted on in the House Privileges and Elections Committee TODAY, 1/31 at 9am in House Committee Room C – 206.
This bill limits voter registration cancellations to data provided only by the Department of Elections or state-approved agencies, inhibiting our general registrars ability to maintain an accurate registered voter list.
- To see bill text and info: Click HERE
OPPOSE: HB2277 – Compelled Election Results Certification
STATUS: This bill will be voted on in the House Privileges and Elections Committee TODAY, 1/31 at 9am in House Committee Room C – 206.
Imposes $1,000 civil penalty on electoral board members who refuse to certify results. This impedes their ability to serve properly as an electoral board member, oversee elections and use their best judgement to certify elections.
- To see bill text and info: Click HERE
Please contact these Delegates and tell them to VOTE NO on HB1657, HB2002, and HB2277!
House Privileges and Elections | District | Phone | |
Chair: Delegate Marcia S. “Cia” Price (D) | 85 | (804) 698-1085 | [email protected] |
Vice Chair: Delegate Kelly K. Convirs-Fowler (D) | 96 | (804) 698-1096 | [email protected] |
Delegate Bonita G. Anthony (D) | 92 | (804) 698-1092 | [email protected] |
Delegate Robert S. Bloxom, Jr. (R) | 100 | (804) 698-1000 | [email protected] |
Delegate Destiny LeVere Bolling (D) | 80 | (804) 698-1080 | [email protected] |
Delegate Mike A. Cherry (R) | 74 | (804) 698-1074 | [email protected] |
Delegate Joshua G. Cole (D) | 65 | (804) 698-1065 | [email protected] |
Delegate C. Todd Gilbert (R) | 33 | (804) 698-1033 | [email protected] |
Delegate Jackie H. Glass (D) | 93 | (804) 698-1093 | [email protected] |
Delegate W. Chad Green (R) | 69 | (804) 698-1069 | [email protected] |
Delegate Rozia A. Henson, Jr. (D) | 19 | (804) 698-1019 | [email protected] |
Delegate Paul E. Krizek (D) | 16 | (804) 698-1016 | [email protected] |
Delegate James A. “Jay” Leftwich (R) | 90 | (804) 698-1090 | [email protected] |
Delegate Michelle Lopes Maldonado (D) | 20 | (804) 698-1020 | [email protected] |
Delegate Paul V. Milde (R) | 64 | (804) 698-1064 | [email protected] |
Delegate Israel D. O’Quinn (R) | 44 | (804) 698-1044 | [email protected] |
Delegate Eric Phillips (R) | 48 | (804) 698-1048 | [email protected] |
Delegate David A. Reid (D) | 28 | (804) 698-1028 | [email protected] |
Delegate Phillip A. Scott (R) | 63 | (804) 698-1063 | [email protected] |
Delegate Mark D. Sickles (D) | 17 | (804) 698-1017 | [email protected] |
Delegate Kannan Srinivasan (D) | 26 | (804) 698-1026 | [email protected] |
Delegate H. Otto Wachsmann, Jr. (R) | 83 | (804) 698-1083 | [email protected] |
OPPOSE – CALL TO ACTION
OPPOSE: SB1009 – Ranked Choice Voting Expansion for Localities
STATUS: This bill will be voted on for the 2nd Reading TODAY, 1/31 on the Senate Floor.
Expands ranked choice voting options for all local offices, despite this method of voting being riddled with problems that disenfranchise voters. Currently, any Virginia locality is allowed to use Ranked Choice Voting for City Council and Board of Supervisor elections, but not any other election; we oppose expansion in any form. This bill also requires localities to receive state approval on feasibility before implementation.
- To see bill text and info: Click HERE
Find your Senator’s contact information HERE and ask them to VOTE NO on SB1009!
SUPPORT – CALL TO ACTION
SUPPORT: HB2513 – Voter Registration Cancellation Notice Process
STATUS: This bill will be voted on in the House Privileges and Elections Committee TODAY, 1/31 at 9am in House Committee Room C – 206.
Requires registrars to use DMV data to update vote records and mail cancellation notices to both new and old addresses when available for voters who have moved, as indicated by DMV data.
- To see bill text and info: Click HERE
Please contact these Delegates and tell them to VOTE YES on HB2513!
House Privileges and Elections | District | Phone | |
Chair: Delegate Marcia S. “Cia” Price (D) | 85 | (804) 698-1085 | [email protected] |
Vice Chair: Delegate Kelly K. Convirs-Fowler (D) | 96 | (804) 698-1096 | [email protected] |
Delegate Bonita G. Anthony (D) | 92 | (804) 698-1092 | [email protected] |
Delegate Robert S. Bloxom, Jr. (R) | 100 | (804) 698-1000 | [email protected] |
Delegate Destiny LeVere Bolling (D) | 80 | (804) 698-1080 | [email protected] |
Delegate Mike A. Cherry (R) | 74 | (804) 698-1074 | [email protected] |
Delegate Joshua G. Cole (D) | 65 | (804) 698-1065 | [email protected] |
Delegate C. Todd Gilbert (R) | 33 | (804) 698-1033 | [email protected] |
Delegate Jackie H. Glass (D) | 93 | (804) 698-1093 | [email protected] |
Delegate W. Chad Green (R) | 69 | (804) 698-1069 | [email protected] |
Delegate Rozia A. Henson, Jr. (D) | 19 | (804) 698-1019 | [email protected] |
Delegate Paul E. Krizek (D) | 16 | (804) 698-1016 | [email protected] |
Delegate James A. “Jay” Leftwich (R) | 90 | (804) 698-1090 | [email protected] |
Delegate Michelle Lopes Maldonado (D) | 20 | (804) 698-1020 | [email protected] |
Delegate Paul V. Milde (R) | 64 | (804) 698-1064 | [email protected] |
Delegate Israel D. O’Quinn (R) | 44 | (804) 698-1044 | [email protected] |
Delegate Eric Phillips (R) | 48 | (804) 698-1048 | [email protected] |
Delegate David A. Reid (D) | 28 | (804) 698-1028 | [email protected] |
Delegate Phillip A. Scott (R) | 63 | (804) 698-1063 | [email protected] |
Delegate Mark D. Sickles (D) | 17 | (804) 698-1017 | [email protected] |
Delegate Kannan Srinivasan (D) | 26 | (804) 698-1026 | [email protected] |
Delegate H. Otto Wachsmann, Jr. (R) | 83 | (804) 698-1083 | [email protected] |
SUPPORT – CALL TO ACTION
SUPPORT: SB1044 – Election Results Reporting for Absentee and Provisional Ballots
STATUS: This bill will be voted on for the 2nd Reading TODAY, 1/31 on the Senate Floor.
This bill enhances election transparency by requiring detailed reporting of absentee and provisional ballot results. General registrars must separately report early in-person voting results from other absentee ballots and election day voting. Results must be posted no later than 5:00 p.m. on the tenth day after election day, ensuring timely and transparent reporting of all ballot types while maintaining systematic verification processes.
- To see bill text and info: Click HERE
Find your Senator’s contact information HERE and ask them to VOTE YES on SB1044!
BILL UPDATES – SUPPORT
SUPPORT: HB1952 – Voter List Price Transparency
STATUS: This bill has PASSED the House yesterday, 1/30 and will now be sent to the Senate.
Requires the Department of Elections to publicly post costs for purchasing voter registration lists and voting history lists on its website. Maintains existing privacy protections and authorized uses while increasing transparency about fees charged to campaigns, parties, and other authorized recipients.
- To see bill text and info: Click HERE