HEALTHCARE
OPPOSE – CALL TO ACTION
OPPOSE: HB1724 – Medicinal Price Setting
STATUS: This bill is on the House Second Reading Calendar today, 1/30. It is expected to be on the House Third Reading Calendar TOMORROW, 1/31, and receive a floor vote.
This bill would create a Prescription Drug Affordability Board. Under this proposed legislation, the Board will be given authority to limit drug payment amounts and reimbursements to an upper payment limit amount for state sponsored and state regulated health plans, directly opposed to free market principles.
- To see bill text and info: Click HERE
Find your Delegate’s contact information HERE and ask them to VOTE NO on HB1724!
SUPPORT – CALL TO ACTION
SUPPORT: HB2119 – Medical Desert Healthcare Access and Expedited Review
STATUS: This bill is on the agenda of the House Health and Human Services Committee, THIS MORNING, 1/30 in House Committee Room C – 206.
This bill creates a process for expedited certificate of public need review in medical desert areas, defined as locations with no healthcare facility within 15-30 miles, less than one primary care physician per 3,500 residents, high poverty rates, or federal Health Professional Shortage Area designation. The Commissioner must issue determinations within 120 days of application submission, streamlining approval processes to expand healthcare access in underserved communities.
- To see bill text and info: Click HERE
Please contact these Delegates immediately and ask them to VOTE YES on HB2119
House Health and Human Services | District | Phone | |
Chair: Delegate Mark D. Sickles(D) | 17 | (804) 698-1017 | [email protected] |
Vice Chair: Delegate Kathy K.L. Tran(D) | 18 | (804) 698-1018 | [email protected] |
Delegate Mike A. Cherry(R) | 74 | (804) 698-1074 | [email protected] |
Delegate Joshua G. Cole(D) | 65 | (804) 698-1065 | [email protected] |
Delegate N. Baxter Ennis(R) | 89 | (804) 698-1089 | [email protected] |
Delegate Debra D. Gardner(D) | 76 | (804) 698-1076 | [email protected] |
Delegate C.E. Cliff Hayes, Jr.(D) | 91 | (804) 698-1091 | [email protected] |
Delegate Rozia A. Henson, Jr.(D) | 19 | (804) 698-1019 | [email protected] |
Delegate Charniele L. Herring(D) | 4 | (804) 698-1004 | [email protected] |
Delegate Geary Higgins(R) | 30 | (804) 698-1030 | [email protected] |
Delegate M. Keith Hodges(R) | 68 | (804) 698-1068 | [email protected] |
Delegate Patrick A. Hope(D) | 1 | (804) 698-1001 | [email protected] |
Delegate Robert D. Orrock, Sr.(R) | 66 | (804) 698-1066 | [email protected] |
Delegate David Owen(R) | 57 | (804) 698-1057 | [email protected] |
Delegate Marcia S. “Cia” Price(D) | 85 | (804) 698-1085 | [email protected] |
Delegate Phillip A. Scott(R) | 63 | (804) 698-1063 | [email protected] |
Delegate Irene Shin(D) | 8 | (804) 698-1008 | [email protected] |
Delegate Kannan Srinivasan(D) | 26 | (804) 698-1026 | [email protected] |
Delegate Kim A. Taylor(R) | 82 | (804) 698-1082 | [email protected] |
Delegate H. Otto Wachsmann, Jr.(R) | 83 | (804) 698-1083 | [email protected] |
Delegate Wendell S. Walker(R) | 52 | (804) 698-1052 | [email protected] |
Delegate Rodney T. Willett(D) | 58 | (804) 698-1058 | [email protected] |
SUPPORT – CALL TO ACTION
SUPPORT: SB1203 – Medical Desert Healthcare Access and Expedited Review
STATUS: This bill is on the agenda of the Senate Education and Health Committee, TODAY AT 8:30AM, 1/30 in Senate Room A, Room 305.
This bill creates a process for expedited certificate of public need review in medical desert areas, defined as locations with no healthcare facility within 15-30 miles, less than one primary care physician per 3,500 residents, high poverty rates, or federal Health Professional Shortage Area designation. The Commissioner must issue determinations within 120 days of application submission, streamlining approval processes to expand healthcare access in underserved communities.
- To see bill text and info: Click HERE
Please contact these Senators immediately and ask them to VOTE YES on SB1203
Senate Education and Health Committee | District | Phone | |
Chair: Senator Ghazala F. Hashmi (D) | 15 | (804) 698-7515 | [email protected] |
Senator Lashrecse D. Aird (D) | 13 | (804) 698-7514 | [email protected] |
Senator Lamont Bagby (D) | 14 | (804) 698-1092 | [email protected] |
Senator Jennifer B. Boysko (D) | 38 | (804) 698-7538 | [email protected] |
Senator Christie New Craig (R) | 19 | (804) 698-7519 | [email protected] |
Senator Tara A. Durant (R) | 27 | (804) 698-7527 | [email protected] |
Senator Barbara A. Favola (D) | 40 | (804) 698-7540 | [email protected] |
Senator Christopher T. Head (R) | 3 | (804) 698-7503 | [email protected] |
Senator Mamie E. Locke (D) | 23 | (804) 698-7523 | [email protected] |
Senator L. Louise Lucas (D) | 18 | (804) 698-7518 | [email protected] |
Senator Mark J. Peake (R) | 8 | (804) 698-7508 | [email protected] |
Senator Stella G. Pekarsky (D) | 36 | (804) 698-7536 | [email protected] |
Senator Todd E. Pillion (R) | 6 | (804) 698-7506 | [email protected] |
Senator David R. Suetterlein (R) | 4 | (804) 698-7504 | [email protected] |
Senator Schuyler T. VanValkenburg (D) | 16 | (804) 698-7516 | [email protected] |
BILL UPDATES – OPPOSE
OPPOSE: HB1552 – Certificate of Public Need Exemption for Critical Hospitals’
STATUS: This bill was on the House Third Reading Calendar yesterday, 1/29 and passed on the House floor. It will now be sent to the Senate to be assigned to a Senate Committee.
This bill would further entrench Virginia in the problems caused by the Certificate of Public Need program. It would allow certain hospitals, defined as critical access hospitals, to receive an exemption from COPN. This interference in the marketplace would cause inequity and continue to allow hospitals to choose winners and losers in the market of medical services.
- To see bill text and info: Click HERE